Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUG |
Model Number : | SGPR-600W |
Certification : | CE & ROHS & FCC & PSE |
Price : | |
Payment Terms : | T/T, Western Union, Paypal |
Supply Ability : | 9000pcs/month |
Delivery Time : | Sample: 1-2days Bulk Order: 10-15days |
12V to 220V High Frequency Power Inverter 600 Watt 1000W 1500W Single Output
Description of the products:
This unit is high frequency pure sine wave inverter.
Its rated power is 600w and surge power is 1200w.
We provide 2 years warranty. It means that we provide spare parts for free within the warranty year.
Even though exceeding the warranty year, we still provide help, we want to do a long cooperation with you.
It can run any load, like TV, fridge, microwave, computer and so on.
Company Profile:
SUG(shanggao) in Chinese means Gracious & Exploration, which is the spirit we are following since our establish. For years we have been concentrating on offering the integrated power solution to our worldwide customers, and has gained various of certificate worldwide, such as FCC & ETL for North America, CE & ROHS for Europe, PSE for Japan.
Products Specification:
Model | SGPR600-121 | SGPR600-122 | SGPR600-241 | SGPR600-242 | SGPR600-481 | SGPR600-482 |
Rated Power | 600W | |||||
Surge Power | 1200W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 20.2*15*8cm (L×W×H) | |||||
Meas./Ctn | 63*34*38.5cm / 10pcs | |||||
N.W./Unit | 2.0KG | |||||
G.W./Ctn | 24KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
Inverter Display:
![]() |